| ||||
Childbirth and parenthood | ||||
| nct-online.org | National Childbirth Trust. | |||
| activebirthcentre.com | Active Birth Centre. | |||
| motherandbaby.co.uk | Commercial site. | |||
Dorling Kingersley |
||||
General health | ||||
| nhsdirect.nhs.uk | The government site. Online self-diagnosis, links to patient support groups and much else about the NHS. | |||
| patient.co.uk | Excellent non-profit health website run by two GPs. It covers private sector and alternative medicine. | |||
| healthfinder.gov | US government equivalent of NHS Direct. Big, rich site. | |||
| medlineplus.gov | For serious research. Lots of good, easily accessible patient information. Also offers online access to US National Library for Medicine. | |||
| wellcome.ac.uk/healthinfo | The Wellcome Trust has information on what's new, what's available and what's good. Invaluable for staying up to date with the health world. | |||
| mentalhealth.com | Best site for all things to do with mental health. | |||
| bbc.co.uk/health/ | BBC news, contacts, advice and features on health. | |||
| embarassingproblems.co.uk | Embarassing Problems | |||
News | ||||
| healthmedia.net | News Wire | |||
NHS and related sites | ||||
| nice.org.uk | Guidelines for doctors. | |||
| tagish.co.uk/links/#health | Find health authorities and hospitals, and their websites if they have them. | |||
| tagish.co.uk | Local authority social services. | |||
| internet-gp.com | Is your GP online? | |||
| doh.gov.uk/nhsorg.htm | Contacts for all NHS bodies in England. | |||
| ourworld.compuserve.com /homepages/chesterchc | Excellent community health council site. | |||
| patient.co.uk | Find a local doctor, pharmacist, chiropodist etc, plus most NHS organisations. | |||
| doh.gov.uk | Main Department of Health site. | |||
| wales.nhs.uk/index.cfm | NHS in Wales. | |||
| http://www.wales.nhs.uk/sites/home.cfm | Waiting times for every consultant in Wales. | |||
| open.gov.uk/doh/tables96.htm | Rough guide to how long you might wait in England, plus some performance data on trusts and health authorities. | |||
| doh.gov.uk/indicat/indicat.htm | Death rates after surgery, re-admission rates and other performance data. | |||
| show.scot.nhs.uk | NHS in Scotland. | |||
| northernireland.gov.uk/hss.htm | NHS in Northern Ireland. | |||
| ombudsman.org.uk | Health ombudsman's site - clear and useful. | |||
| doh.gov.uk/chi | Commission for Health Improvement - the NHS inspectorate. | |||
| carers.gov.uk/index.htm | Masses of useful information for carers. | |||
| open.gov.uk/pau/paupoint.htm | Membership of health authority and trust boards. | |||
| hebs.scot.nhs.uk | NHS Scottish health education. | |||
| gmc-uk.org | Doctors' disciplinary body. | |||
| ukcc.org.uk | Disciplinary body for nurses, midwives and health visitors. | |||
Pharmaceuticals | ||||
| emc.vhn.net/ | Prescribing information, including side-effects. | |||
| bnf.org/ | Full prescribing data from British Medical Association and Royal Pharmaceutical Society of Great Britain. | |||
| pharmacy2u.co.uk | UK pharmacy site approved by the Royal Pharmaceutical Society. | |||
| pharmweb.net | Big international resource. | |||
| abpi.org.uk | UK trade body for the drugs industry. | |||
| Boots - Wellbeing | Beauty products, toiletries, fitness, healthcare. | |||
|
If you would like to add an entry, request an existing one to be altered, or report a dead link, please fill in the comments form (c) Compiled by B V & T M Wood. |
||||